jueves, 31 de enero de 2008

RELACIÓN DE CAMPEONES MUNDIALES DEL PESO MEDIO DE TODOS LOS TIEMPOS


CAMPEONES DEL MUNDO DEL PESO MEDIO.
WBC
1 Dick Tiger 10 Aug 1963 7 Dec 1963 0
2 Joey Giardello 7 Dec 1963 21 Oct 1965 1
1 Dick Tiger 21 Oct 1965 25 Apr 1966 0
3 Emile Griffith 25 Apr 1966 17 Apr 1967 2
4 Nino Benvenuti 17 Apr 1967 29 Sep 1967 0
3 Emile Griffith 29 Sep 1967 4 Mar 1968 0
4 Nino Benvenuti 4 Mar 1968 7 Nov 1970 4
5 Carlos Monzon 7 Nov 1970 9 Feb 1974 (Stripped) 9
6 Rodrigo Valdez 25 May 1974 26 Jun 1976 4
5 Carlos Monzon 26 Jun 1976 Aug 1977 (Retired) 1
6 Rodrigo Valdez 5 Nov 1977 22 Apr 1978 0
7 Hugo Pastor Corro 22 Apr 1978 30 Jun 1979 2
8 Vito Antuofermo 30 Jun 1979 16 Mar 1980 1
9 Alan Minter 16 Mar 1980 27 Sep 1980 1
10 Marvin Hagler 27 Sep 1980 6 Apr 1987 12
11 Sugar Ray Leonard 6 Apr 1987 27 May 1987 (Retired) 0
12 Thomas Hearns 29 Oct 1987 6 Jun 1988 0
13 Iran Barkley 6 Jun 1988 24 Feb 1989 0
14 Roberto Duran 24 Feb 1989 1990 (Vacated) 0
15 Julian Jackson 24 Nov 1990 8 May 1993 4
16 Gerald McClellan 8 May 1993 1994 (Vacated) 3
15 Julian Jackson 17 Mar 1995 19 Aug 1995 0
17 Quincy Taylor 19 Aug 1995 16 Mar 1996 0
18 Keith Holmes 16 Mar 1996 2 May 1998 2
19 Hacine Cherifi 2 May 1998 24 Apr 1999 0
18 Keith Holmes 24 Apr 1999 14 Apr 2001 2
20 Bernard Hopkins 14 Apr 2001 16 Jul 2005 7
21 Jermain Taylor 16 Jul 2005 29 Sep 2007 4
22 Kelly Pavlik 29 Sep 2007 Present 0
WBA
1 Dick Tiger 23 Oct 1962 7 Dec 1963 2
2 Joey Giardello 7 Dec 1963 21 Oct 1965 1
1 Dick Tiger 21 Oct 1965 25 Apr 1966 0
3 Emile Griffith 25 Apr 1966 17 Apr 1967 2
4 Nino Benvenuti 17 Apr 1967 29 Sep 1967 0
3 Emile Griffith 29 Sep 1967 4 Mar 1968 0
4 Nino Benvenuti 4 Mar 1968 7 Nov 1970 4
5 Carlos Monzon 7 Nov 1970 Aug 1977 (Retired) 14
6 Rodrigo Valdez 5 Nov 1977 22 Apr 1978 0
7 Hugo Pastor Corro 22 Apr 1978 30 Jun 1979 2
8 Vito Antuofermo 30 Jun 1979 16 Mar 1980 1
9 Alan Minter 16 Mar 1980 27 Sep 1980 1
10 Marvin Hagler 27 Sep 1980 1987 (Stripped) 12
11 Sumbu Kalambay 23 Oct 1987 1989 (Stripped) 3
12 Mike McCallum 10 May 1989 1991 (Vacated) 3
13 Reggie Johnson 22 Apr 1992 1 Oct 1993 3
14 John David Jackson 1 Oct 1993 Aug 1994 (Vacated) 0
15 Jorge Castro 12 Aug 1994 19 Dec 1995 4
16 Shinji Takehara 19 Dec 1995 24 Jun 1996 0
17 William Joppy 24 Jun 1996 23 Aug 1997 2
18 Julio Cesar Green 23 Aug 1997 31 Jan 1998 0
17 William Joppy 31 Jan 1998 12 May 2001 5
19 Felix Trinidad 12 May 2001 29 Sep 2001 0
20 Bernard Hopkins 29 Sep 2001 (Super Champion) 16 Jul 2005 6
17 William Joppy 17 Nov 2001 (Regular Champion) 13 Dec 2003 1
21 Maselino Masoe 1 May 2004 (Regular Champion) 11 Mar 2006 0
22 Jermain Taylor 16 Jul 2005 (Super Champion) 14 Dec 2006 (Stripped) 1
23 Felix Sturm 11 Mar 2006 (Regular Champion) 15 Jul 2006 0
24 Javier Castillejo 15 Jul 2006 (Regular Champion) 28 Apr 2007 1
23 Felix Sturm 28 Apr 2007 Present 2
IBF
1 Marvin Hagler 27 May 1983 1987 (Stripped) 5
2 Frank Tate 10 Oct 1987 28 Jul 1988 1
3 Michael Nunn 28 Jul 1988 10 May 1991 5
4 James Toney 10 May 1991 13 Feb 1993 (Vacated) 6
5 Roy Jones 22 May 1993 18 Nov 1994 (Vacated) 1
6 Bernard Hopkins 29 Apr 1995 16 Jul 2005 20
7 Jermain Taylor 16 Jul 2005 11 Oct 2005 (Vacated) 0
8 Arthur Abraham 10 Dec 2005 Present 6
WBO
1 Doug DeWitt 18 Apr 1989 29 Apr 1990 1
2 Nigel Benn 29 Apr 1990 18 Nov 1990 1
3 Chris Eubank 18 Nov 1990 1991 (Vacated) 3
4 Gerald McClellan 20 Nov 1991 1992 (Vacated) 0
5 Chris Pyatt 19 May 1993 11 May 1994 2
6 Steve Collins 11 May 1994 Mar 1995 (Vacated) 0
7 Lonnie Bradley 19 May 1995 1997 (Vacated) 6
8 Otis Grant 13 Dec 1997 1998 (Vacated) 1
9 Bert Schenk 30 Jan 1999 Nov 1999 (Stripped) 1
10 Jason Matthews Nov 1999 27 Nov 1999 0
11 Armand Krajnc 27 Nov 1999 6 Apr 2002 3
12 Harry Simon 6 Apr 2002 2003 (Vacated) 0
13 Hector Javier Velazco 10 May 2003 13 Sep 2003 0
14 Felix Sturm 13 Sep 2003 5 Jun 2004 1
15 Oscar De La Hoya 5 Jun 2004 18 Sep 2004 0
16 Bernard Hopkins 18 Sep 2004 16 Jul 2005 1
17 Jermain Taylor 16 Jul 2005 29 Sep 2007 4
18 Kelly Pavlik 29 Sep 2007 Present 0

No hay comentarios: