domingo, 3 de febrero de 2008

RELACIÓN DE CAMPEONES DEL PESO MINIMOSCA DE TODOS LOS TIEMPOS


CAMPEONES DEL MUNDO DEL PESO MINIMOSCA.
WBC
1 Franco Udella 4 Apr 1975 Aug 1975 (Stripped) 0
2 Luis Estaba 13 Sep 1975 19 Feb 1978 11
3 Freddy Castillo 19 Feb 1978 6 May 1978 0
4 Netrnoi Sor Vorasingh 6 May 1978 30 Sep 1978 1
5 Sung-Jun Kim 30 Sep 1978 3 Jan 1980 3
6 Shigeo Nakajima 3 Jan 1980 24 Mar 1980 0
7 Hilario Zapata 24 Mar 1980 6 Feb 1982 8
8 Amado Ursua 6 Feb 1982 13 Apr 1982 0
9 Tadashi Tomori 13 Apr 1982 20 Jul 1982 0
7 Hilario Zapata 20 Jul 1982 26 Mar 1983 2
10 Jung-Koo Chang 26 Mar 1983 1988 (Retired) 15
11 German Torres 11 Dec 1988 19 Mar 1989 0
12 Yul-Woo Lee 19 Mar 1989 25 Jun 1989 0
13 Humberto Gonzalez 25 Jun 1989 19 Dec 1990 5
14 Rolando Pascua 19 Dec 1990 25 Mar 1991 0
15 Melchor Cob Castro 25 Mar 1991 3 Jun 1991 0
13 Humberto Gonzalez 3 Jun 1991 13 Mar 1993 4
16 Michael Carbajal 13 Mar 1993 19 Feb 1994 2
13 Humberto Gonzalez 19 Feb 1994 15 Jul 1995 3
17 Saman Sorjaturong 15 Jul 1995 17 Oct 1999 10
18 Yo-Sam Choi 17 Oct 1999 6 Jul 2002 3
19 Jorge Arce 6 Jul 2002 2005 (Vacated) 7
20 Eric Ortiz 11 Mar 2005 10 Sep 2005 0
21 Brian Viloria 10 Sep 2005 10 Aug 2006 1
22 Omar Niño Romero 10 Aug 2006 2 Feb 2007 (Stripped) 1
23 Edgar Sosa 14 Apr 2007 Present 3


WBA
1 Jaime Rios 23 Aug 1975 2 Jul 1976 1
2 Juan Antonio Guzman 2 Jul 1976 10 Oct 1976 0
3 Yoko Gushiken 10 Oct 1976 8 Mar 1981 13
4 Pedro Flores 8 Mar 1981 19 Jul 1981 0
5 Hwan-Jin Kim 19 Jul 1981 16 Dec 1981 1
6 Katsuo Tokashiki 16 Dec 1981 10 Jul 1983 5
7 Lupe Madera 10 Jul 1983 19 May 1984 1
8 Francisco Quiroz 19 May 1984 29 Mar 1985 1
9 Joey Olivo 29 Mar 1985 8 Dec 1985 1
10 Myung-Woo Yuh 8 Dec 1985 17 Dec 1991 17
11 Hiroki Ioka 17 Dec 1991 18 Nov 1992 2
10 Myung-Woo Yuh 18 Nov 1992 1993 (Retired) 1
12 Leo Gamez 21 Oct 1993 4 Feb 1995 3
13 Hi-Yong Choi 4 Feb 1995 13 Jan 1996 1
14 Carlos Murillo 13 Jan 1996 21 May 1996 1
15 Keiji Yamaguchi 21 May 1996 3 Dec 1996 1
16 Pichitnoi Sitbangprachan 3 Dec 1996 Jul 2000 (Stripped) 5
17 Beibis Mendoza 12 Aug 2000 3 Mar 2001 0
18 Rosendo Alvarez 3 Mar 2001 2 Oct 2004 (Stripped) 3
19 Roberto Vasquez 29 Apr 2005 2006 (Vacated) 3
20 Koki Kameda 2 Aug 2006 18 Jan 2007 (Vacated) 1
21 Juan Carlos Reveco 22 Jun 2007 8 Dec 2007 1
22 Brahim Asloum 8 Dec 2007 Present 0

IBF
1 Dodie Boy Penalosa 10 Dec 1983 1986 (Vacated) 3
2 Jum-Hwan Choi 7 Dec 1986 4 Nov 1988 3
3 Tacy Macalos 4 Nov 1988 2 May 1989 0
4 Muangchai Kittikasem 2 May 1989 29 Jul 1990 3
5 Michael Carbajal 29 Jul 1990 19 Feb 1994 9
6 Humberto Gonzalez 19 Feb 1994 15 Jul 1995 3
7 Saman Sorjaturong 15 Jul 1995 1996 (Stripped) 1
5 Michael Carbajal 16 Mar 1996 18 Jan 1997 2
8 Mauricio Pastrana 18 Jan 1997 1998 (Stripped) 2
9 Will Grigsby 18 Dec 1998 2 Oct 1999 1
10 Ricardo Lopez 2 Oct 1999 28 Nov 2002 (Retired) 2
11 Victor Burgos 15 Feb 2003 14 May 2005 2
9 Will Grigsby 14 May 2005 7 Jan 2006 0
12 Ulises Solis 7 Jan 2006 Present 6

WBO
1 Jose De Jesus 19 May 1989 Mar 1992 (Stripped) 3
2 Josue Camacho 31 Jul 1992 15 Jul 1994 1
3 Michael Carbajal 15 Jul 1994 12 Nov 1994 (Stripped) 0
4 Paul Weir 23 Nov 1994 18 Nov 1995 1
5 Jacob Matlala 18 Nov 1995 1997 (Vacated) 2
6 Jesus Chong 31 May 1997 25 Aug 1997 0
7 Melchor Cob Castro 25 Aug 1997 17 Jan 1998 0
8 Juan Domingo Cordoba 17 Jan 1998 5 Dec 1998 1
9 Jorge Arce 5 Dec 1998 31 Jul 1999 1
3 Michael Carbajal 31 Jul 1999 Aug 1999 (Retired) 0
10 Masibulele Makepula 19 Feb 2000 Jul 2000 (Stripped) 0
11 Nelson Dieppa 14 Apr 2001 30 Apr 2005 5
12 Hugo Cazares 30 Apr 2005 25 Aug 2007 5
13 Ivan Calderon 25 Aug 2007 Present 1

No hay comentarios: