jueves, 6 de marzo de 2008

ULTIMAS LISTAS DE "THE RING", A 3 DE MARZO


PESADOS
1 1 145 WLADIMIR KLITSCHKO 50-3 (44)
2 2 148 SAMUEL PETER 29-1 (22)
3 3 68 RUSLAN CHAGAEV 24-0-1 (17)
4 4 82 OLEG MASKAEV 34-5 (26)
5 5 116 NICOLAY VALUEV 48-1 (34)
6 6 19 ALEXANDER POVETKIN 15-0 (11)
7 7 40 SULTAN IBRAGIMOV 22-1-1 (17)
8 8 40 VLADIMIR VIRCHIS 24-1 (20)
9 9 34 TONY THOMPSON 31-1 (19)
10 10 3 ALEXANDER DIMITRENKO 27-0 (17)

CRUCEROS
C C 116 DAVID HAYE 20-1 (19)
1 1 194 STEVE CUNNINGHAM 21-1 (11)
2 2 312 JEAN-MARC MORMECK 33-4 (22)
3 3 336 O'NEIL BELL 26-2-1 (24)
4 4 142 KRZYSZTOF WLODARCZYK 39-2 (29)
5 5 76 ENZO MACCARINELLI 28-1 (21)
6 6 71 FIRAT ARSLAN 28-3-1 (18)
7 7 66 MARCO HUCK 19-1 (13)
8 8 88 VADIM TOKAREV 24-1-1 (17)
9 9 4 MATT GODFREY 16-0 (9)
10 10 69 JOHNATHON BANKS 19-0 (14)

SEMIPESADOS
C C 91 BERNARD HOPKINS 48-4-1 (32)
1 1 211 ZSOLT ERDEI 28-0 (17)
2 2 237 CLINTON WOODS 41-3-1 (24)
3 3 494 ANTONIO TARVER 26-4 (19)
4 4 247 GLEN JOHNSON 47-11-2 (32)
5 5 92 CHAD DAWSON 25-0 (17)
6 6 12 DANNY GREEN 25-3 (22)
7 7 7 ROY JONES 52-4 (38)
8 8 180 PAUL BRIGGS 26-3 (18)
9 9 43 ADRIAN DIACONU 24-0 (15)
10 10 2 REGGIE JOHNSON 44-7-1 (25)

SUPERMEDIOS
C C 565 JOE CALZAGHE 44-0 (32)
1 1 170 MIKKEL KESSLER 39-1 (29)
2 2 285 ANTHONY MUNDINE 31-3 (23)
3 3 100 LUCIAN BUTE 22-0 (18)
4 4 171 JEFF LACY 23-1 (17)
5 5 142 LIBRADO ANDRADE 26-1 (20)
6 6 91 CARL FROCH 22-0 (18)
7 7 78 ALLAN GREEN 26-1 (18)
8 8 48 SAKIO BIKA 25-3-2 (15)
9 9 73 DENIS INKIN 32-0 (24)
10 10 3 JERMAIN TAYLOR 27-2-1 (17)

MEDIOS
C C 66 KELLY PAVLIK 33-0 (29)
1 1 159 ARTHUR ABRAHAM 25-0 (20)
2 2 148 WINKY WRIGHT 51-4-1 (25)
3 3 233 FELIX STURM 28-2-1 (12)
4 4 134 SEBASTIAN SYLVESTER 28-2 (13)
5 5 86 JAVIER CASTILLEJO 61-7 (41)
6 6 92 AMIN ASIKAINEN 23-1 (16)
7 7 20 RANDY GRIFFIN 24-1-3 (12)
8 8 16 RAYMOND JOVAL 37-4 (16)
9 9 3 DAVID LOPEZ 33-12 (21)
10 10 13 JOHN DUDDY 24-0 (17)

SUPERWELTER
1 1 87 CORY SPINKS 36-4 (11)
2 2 83 VERNON FORREST 40-2 (29)
3 3 96 OSCAR DE LA HOYA 38-5 (30)
4 4 7 ALEX BUNEMA 29-5-2 (15)
5 5 35 JOACHIM ALCINE 30-0 (19)
6 6 118 SERGEI DZINDZIRUK 34-0 (22)
7 7 61 TRAVIS SIMMS 25-1 (19)
8 8 138 ROMAN KARMAZIN 36-3-1 (23)
9 9 290 VERNO PHILLIPS 41-10-1 (21)
10 10 18 SERGIO MARTINEZ 41-1-1 (21)

WELTER
C C 100 FLOYD MAYWEATHER 39-0 (25)
1 1 66 MIGUEL COTTO 31-0 (25)
2 2 56 SHANE MOSLEY 44-5 (37)
3 3 4 CARLOS QUINTANA 25-1 (19)
4 4 93 PAUL WILLIAMS 33-1 (24)
5 5 347 ANTONIO MARGARITO 35-5 (25)
6 6 199 ZAB JUDAH 36-5 (25)
7 7 188 KERMIT CINTRON 29-1 (27)
8 8 151 LUIS COLLAZO 28-3 (13)
9 9 48 JOSHUA CLOTTEY 33-2 (19)
10 10 32 JACKSON BONSU 27-1 (23)

SUPERLIGERO
C C 255 RICKY HATTON 43-1 (31)
1 1 159 JUNIOR WITTER 36-1-2 (21)
2 2 38 PAUL MALIGNAGGI 24-1 (5)
3 3 33 GAVIN REES 27-0 (13)
4 4 276 VIVIAN HARRIS 28-3-1 (18)
5 5 100 SOULEYMANE M’BAYE 36-2-1 (21)
6 6 211 LOVEMORE NDOU 46-9-1 (31)
7 7 87 JUAN LAZCANO 37-4-1 (27)
8 8 84 DEMETRIUS HOPKINS 28-0-1 (11)
9 9 27 RICARDO TORRES 32-1 (28)
10 10 9 HERMAN NGOUDJO 16-2 (9)

LIGERO
C C 167 JOEL CASAMAYOR 35-3-1 (21)
1 1 203 JUAN DIAZ 33-0 (17)
2 2 87 DAVID DIAZ 33-1-1 (17)
3 3 74 JOSE SANTA CRUZ 25-3 (14)
4 4 203 JULIO DIAZ 34-4 (25)
5 5 74 NATE CAMPBELL 31-5-1 (25)
6 6 55 MICHAEL KATSIDIS 23-0 (20)
7 7 13 AMIR KHAN 16-0 (12)
8 8 68 YURI ROMANOV 20-2 (13)
9 9 130 ZAHIR RAHEEM 29-2 (17)
10 10 41 ANTHONY PETERSON 26-0 (19)

SUPERPLUMA
1 1 142 MANNY PACQUIAO 45-3-2 (35)
2 2 51 JUAN MANUEL MARQUEZ 48-3-1 (35)
3 3 77 JOAN GUZMAN 28-0 (17)
4 4 83 EDWIN VALERO 23-0 (23)
5 5 54 HUMBERTO SOTO 43-6-2 (27)
6 6 310 JORGE BARRIOS 47-3-1 (34)
7 7 44 ALEX ARTHUR 26-1 (19)
8 8 31 YODSANAN NANTHACHAI 50-3-1 (39)
9 9 24 MZONKE FANA 27-3 (10)
10 10 22 CASSIUS BALOYI 34-3-1 (18)

PLUMA
1 2 54 ROBERT GUERRERO 22-1-1 (15)
2 1 188 CHRIS JOHN 41-0-1 (22)
3 3 96 HIROYUKI ENOKI 27-0-1 (19)
4 4 69 JORGE SOLIS 32-1-2 (23)
5 5 48 NAOKI MATSUDA 27-7-3 (10)
6 6 34 STEVEN LUEVANO 34-1 (15)
7 7 33 JORGE LINARES 25-0 (16)
8 8 65 MARTIN HONORIO 24-4-1 (12)
9 9 10 THOMAS MASHABA 20-2-4 (12)
10 10 94 NICKY COOK 28-1 (16)

SUPERGALLO
C C 321 ISRAEL VAZQUEZ 43-4 (31)
1 1 53 RAFAEL MARQUEZ 37-5 (33)
2 2 156 CELESTINO CABALLERO 28-2 (19)
3 3 118 DANIEL PONCE DE LEON 34-1 (30)
4 4 122 STEVE MOLITOR 25-0 (10)
5 5 103 SOMSAK SITHCHATCHAWAL 54-2-1 (43)
6 6 152 SERGIO MANUEL MEDINA 29-1 (17)
7 7 90 TAKALANI NDLOVU 28-4 (18)
8 8 37 POONSAWAT KRATINGAENGGYM 31-1 (20)
9 9 28 KIKO MARTINEZ 17-0 (14)
10 10 44 REY BAUTISTA 24-1 (18)

GALLO
1 1 149 HOZUMI HASEGAWA 23-2 (7)
2 2 647 VEERAPOL SAHAPROM 59-3-2 (43)
3 3 86 WLADIMIR SIDORENKO 21-0-2 (7)
4 4 278 SILENCE MABUZA 21-2 (17)
5 5 30 GERRY PENALOSA 52-6-2 (35)
6 6 52 JHONNY GONZALEZ 36-6 (30)
7 7 37 RICARDO CORDOBA 31-1-2 (20)
8 8 23 JOSEPH AGBEKO 25-1 (22)
9 9 78 SIMONE MALUDROTTU 25-2 (10)
10 10 35 LUIS PEREZ 25-2 (16)

SUPERMOSCA
1 1 290 FERNANDO MONTIEL 36-2-1 (27)
2 2 310 ALEXANDER MUNOZ 32-2 (27)
3 3 77 CRISTIAN MIJARES 34-3-2 (14)
4 4 85 NOBUO NASHIRO 10-1 (6)
5 5 76 JORGE ARCE 48-4-1 (37)
6 6 21 DIMITRI KIRILOV 29-3-1 (9)
7 7 170 JOSE NAVARRO 26-4 (12)
8 8 404 MARTIN CASTILLO 33-3 (17)
9 9 40 Z GORRES 27-2-2 (15)
10 10 8 VIC DARCHINYAN 29-1-1 (23)

MOSCA
1 1 35 NONITO DONAIRE 19-1 (12)
2 2 97 DAISUKE NAITO 32-2-2 (20)
3 3 364 PONGSAKLEK WONJONGKAM 65-3 (34)
4 4 151 TAKEFUMI SAKATA 31-4-2 (15)
5 5 290 OMAR NARVAEZ 25-0-2 (16)
6 6 66 ROBERTO VASQUEZ 24-2 (17)
7 7 13 DENKAOSAN KAOVICHIT 40-1-1 (16)
8 8 53 JOSE LOPEZ 35-7-2 (29)
9 9 32 KOKI KAMEDA 16-0 (11)
10 10 6 HUGO CAZARES 26-4-1 (19)

MINIMOSCA
C C 28 IVAN CALDERON 30-0 (6)
1 1 201 ULISES SOLIS 26-1-2 (20)
2 2 39 GIOVANNI SEGURA 18-0-1 (14)
3 3 59 EDGAR SOSA 30-5 (16)
4 4 82 OMAR NINO 24-2-1 (10)
5 5 49 DANIEL REYES 39-5-1 (30)
6 6 354 NELSON DIEPPA 25-4-2 (14)
7 7 76 OMAR SALADO 17-0-2 (9)
8 8 13 BRAHIM ASLOU 23-2 (9)
9 9 9 JUAN CARLOS REVECO 17-1 (8)
10 10 6 JUANITO RUBILLAR 44-10-7 (21)

PAJA
1 1 235 YUTAKA NIIDA 23-1-3 (9)
2 2 35 FLORANTE CONDES 22-3-1 (20)
3 3 49 OLEYDONG SITHSAMERCHAI 24-0 (8)
4 4 213 EAGLE KYOWA 18-2 (6)
5 5 201 MUHAMMAD RACHMAN 61-6-5 (31)
6 6 149 KATSUNARI TAKAYAMA 19-3 (8)
7 7 18 ROMAN GONZALEZ 18-0 (16)
8 8 23 DONNIE NIETES 22-1-3 (13)
9 9 28 OMAR SOTO 13-1-1 (6)
10 10 6 NKOSINATHI JOYI 17-0 (13)

KILO POR KILO
1 1 479 FLOYD MAYWEATHER Welterweight
2 2 222 MANNY PACQUIAO Jr. Lightweight
3 3 51 JUAN MANUEL MARQUEZ Jr. Lightweight
4 4 91 BERNARD HOPKINS Lt. Heavyweight
5 5 105 JOE CALZAGHE Super Middleweight
6 6 31 ISRAEL VAZQUEZ Jr. Featherweight
7 7 39 MIGUEL COTTO Welterweight
8 8 145 RICKY HATTON Jr. Welterweight
9 9 204 WINKY WRIGHT Middleweight
10 10 113 RAFAEL MARQUEZ Jr. Featherweight

No hay comentarios: