viernes, 23 de mayo de 2008

NUEVAS LISTAS DE "THE RING" A 19 DE MAYO DE 2.008


HEAVYWEIGHTS
1 1 156 WLADIMIR KLITSCHKO 50-3 (44)
2 2 159 SAMUEL PETER 30-1 (23)
3 3 79 RUSLAN CHAGAEV 24-0-1 (17)
4 4 127 NICOLAY VALUEV 48-1 (34)
5 5 30 ALEXANDER POVETKIN 15-0 (11)
6 6 51 SULTAN IBRAGIMOV 22-1-1 (17)
7 7 93 OLEG MASKAEV 34-6 (26)
8 8 51 VLADIMIR VIRCHIS 24-1 (20)
9 9 45 TONY THOMPSON 31-1 (19)
10 10 11 JOHN RUIZ 43-7-1 (29)

CRUISERWEIGHTS
C C 127 DAVID HAYE 21-1 (20)
1 1 205 STEVE CUNNINGHAM 21-1 (11)
2 2 323 JEAN-MARC MORMECK 33-4 (22)
3 3 5 TOMASZ ADAMEK 34-1 (23)
4 4 153 KRZYSZTOF WLODARCZYK 41-2 (31)
5 5 82 FIRAT ARSLAN 29-3-1 (18)
6 6 347 O'NEIL BELL 26-3-1 (24)
7 7 87 ENZO MACCARINELLI 28-2 (21)
8 8 77 MARCO HUCK 21-1 (16)
9 9 99 VADIM TOKAREV 24-1-1 (17)
10 10 11 RUDOLF KRAJ 14-0 (10)

LIGHT HEAVYWEIGHTS
C C 5 JOE CALZAGHE 45-0 (32)
1 1 102 BERNARD HOPKINS 48-5-1 (32)
2 2 505 ANTONIO TARVER 27-4 (19)
3 3 103 CHAD DAWSON 26-0 (17)
4 4 258 GLEN JOHNSON 47-12-2 (32)
5 5 222 ZSOLT ERDEI 29-0 (17)
6 6 18 ROY JONES 52-4 (38)
7 7 248 CLINTON WOODS 41-4-1 (24)
8 8 54 ADRIAN DIACONU 25-0 (15)
9 9 9 CHRIS HENRY 21-1 (17)
10 10 4 JUERGEN BRAEHMER 31-1 (25)

SUPER MIDDLEWEIGHTS
C C 576 JOE CALZAGHE 45-0 (32)
1 1 181 MIKKEL KESSLER 39-1 (29)
2 2 296 ANTHONY MUNDINE 31-3 (23)
3 3 111 LUCIAN BUTE 22-0 (18)
4 4 153 LIBRADO ANDRADE 27-1 (21)
5 5 182 JEFF LACY 23-1 (17)
6 6 102 CARL FROCH 23-0 (19)
7 7 89 ALLAN GREEN 26-1 (18)
8 8 59 SAKIO BIKA 26-3-2 (16)
9 9 84 DENIS INKIN 32-0 (24)
10 10 14 JERMAIN TAYLOR 27-2-1 (17)

MIDDLEWEIGHTS
C C 77 KELLY PAVLIK 33-0 (29)
1 1 170 ARTHUR ABRAHAM 26-0 (21)
2 2 159 WINKY WRIGHT 51-4-1 (25)
3 3 244 FELIX STURM 29-2-1 (13)
4 4 145 SEBASTIAN SYLVESTER 29-2 (14)
5 5 103 AMIN ASIKAINEN 23-1 (16)
6 6 31 RANDY GRIFFIN 24-1-3 (12)
7 7 97 JAVIER CASTILLEJO 62-8 (42)
8 8 27 RAYMOND JOVAL 37-4 (16)
9 9 14 DAVID LOPEZ 34-12 (22)
10 10 4 GIOVANNI LORENZO 26-0 (18)

JR. MIDDLEWEIGHTS
1 1 94 VERNON FORREST 40-2 (29)
2 2 301 VERNO PHILLIPS 42-10-1 (21)
3 3 107 OSCAR DE LA HOYA 39-5 (30)
4 4 98 CORY SPINKS 36-5 (11)
5 5 18 ALEX BUNEMA 29-5-2 (15)
6 6 46 JOACHIM ALCINE 30-0 (19)
7 7 129 SERGEI DZINDZIRUK 35-0 (22)
8 8 72 TRAVIS SIMMS 25-1 (19)
9 9 149 ROMAN KARMAZIN 36-3-1 (23)
10 10 29 SERGIO MARTINEZ 41-1-1 (21)

WELTERWEIGHTS
C C 111 FLOYD MAYWEATHER 39-0 (25)
1 1 77 MIGUEL COTTO 32-0 (26)
2 2 67 SHANE MOSLEY 44-5 (37)
3 3 15 CARLOS QUINTANA 25-1 (19)
4 4 104 PAUL WILLIAMS 33-1 (24)
5 5 358 ANTONIO MARGARITO 36-5 (26)
6 6 210 ZAB JUDAH 36-5 (25)
7 7 59 JOSHUA CLOTTEY 34-2 (20)
8 8 162 LUIS COLLAZO 28-3 (13)
9 9 43 JACKSON BONSU 28-1 (23)
10 10 199 KERMIT CINTRON 29-2 (27)

JR. WELTERWEIGHTS
C C 266 RICKY HATTON 43-1 (31)
1 1 49 PAUL MALIGNAGGI 24-1 (5)
2 2 2 TIMOTHY BRADLEY 22-0 (11)
3 3 170 JUNIOR WITTER 36-2-2 (21)
4 4 9 ANDREAS KOTELNIK 29-2-1 (13)
5 5 44 GAVIN REES 27-1 (13)
6 6 287 VIVIAN HARRIS 28-3-1 (18)
7 7 111 SOULEYMANE M’BAYE 36-2-1 (21)
8 8 222 LOVEMORE NDOU 46-9-1 (31)
9 9 98 JUAN LAZCANO 37-4-1 (27)
10 10 95 DEMETRIUS HOPKINS 28-0-1 (11)

LIGHTWEIGHTS
C C 178 JOEL CASAMAYOR 36-3-1 (22)
1 1 85 NATE CAMPBELL 32-5-1 (25)
2 2 98 DAVID DIAZ 33-1-1 (17)
3 3 214 JUAN DIAZ 33-1 (17)
4 4 85 JOSE SANTA CRUZ 25-3 (14)
5 5 214 JULIO DIAZ 34-4 (25)
6 6 66 MICHAEL KATSIDIS 23-1 (20)
7 7 24 AMIR KHAN 17-0 (13)
8 8 79 YURI ROMANOV 21-2 (14)
9 9 141 ZAHIR RAHEEM 29-2 (17)
10 10 52 ANTHONY PETERSON 26-0 (19)

JR. LIGHTWEIGHTS
C C 153 MANNY PACQUIAO 46-3-2 (35)
1 1 62 JUAN MANUEL MARQUEZ 48-4-1 (35)
2 2 88 JOAN GUZMAN 28-0 (17)
3 3 94 EDWIN VALERO 23-0 (23)
4 4 65 HUMBERTO SOTO 43-6-2 (27)
5 5 321 JORGE BARRIOS 47-3-1 (34)
6 6 55 ALEX ARTHUR 26-1 (19)
7 7 42 YODSANAN NANTHACHAI 51-3-1 (40)
8 8 33 CASSIUS BALOYI 35-3-1 (18)
9 9 35 MZONKE FANA 27-4 (10)
10 10 10 ROCKY JUAREZ 27-4 (19)

FEATHERWEIGHTS
1 1 65 ROBERT GUERRERO 22-1-1 (15)
2 2 199 CHRIS JOHN 41-0-1 (22)
3 3 80 JORGE SOLIS 33-1-2 (23)
4 4 45 STEVEN LUEVANO 35-1 (15)
5 5 107 HIROYUKI ENOKI 27-0-2 (19)
6 6 59 NAOKI MATSUDA 27-7-3 (10)
7 7 44 JORGE LINARES 25-0 (16)
8 8 76 MARTIN HONORIO 24-4-1 (12)
9 9 105 NICKY COOK 28-1 (16)
10 10 7 TAKAHIRO AOH 16-0-1 (8)

JR. FEATHERWEIGHTS
C C 332 ISRAEL VAZQUEZ 43-4 (31)
1 1 64 RAFAEL MARQUEZ 37-5 (33)
2 2 167 CELESTINO CABALLERO 28-2 (19)
3 3 129 DANIEL PONCE DE LEON 34-1 (30)
4 4 133 STEVE MOLITOR 27-0 (10)
5 5 48 POONSAWAT KRATINGAENGGYM 32-1 (21)
6 6 163 SERGIO MANUEL MEDINA 29-1 (17)
7 7 101 TAKALANI NDLOVU 28-4 (18)
8 8 114 SOMSAK SITHCHATCHAWAL 54-3-1 (43)
9 9 55 REY BAUTISTA 25-1 (19)
10 - 1 JHONNY GONZALEZ 38-6 (32)

BANTAMWEIGHTS
1 1 160 HOZUMI HASEGAWA 23-2 (7)
2 2 658 VEERAPOL SAHAPROM 61-3-2 (43)
3 3 97 WLADIMIR SIDORENKO 21-0-2 (7)
4 4 289 SILENCE MABUZA 21-2 (17)
5 5 41 GERRY PENALOSA 53-6-2 (36)
6 7 34 JOSEPH AGBEKO 25-1 (22)
7 8 10 ABNER MARES 16-0 (10)
8 9 46 LUIS PEREZ 25-2 (16)
9 10 7 ANSELMO MORENO 21-1-1 (8)
10 - 1 SIMONE MALUDROTTU 22-2 (10)

JR. BANTAMWEIGHTS
1 3 88 CRISTIAN MIJARES 35-3-2 (14)
2 1 301 FERNANDO MONTIEL 36-2-1 (27)
3 2 321 ALEXANDER MUNOZ 32-3 (27)
4 4 96 NOBUO NASHIRO 11-1 (7)
5 5 87 JORGE ARCE 49-4-1 (37)
6 6 32 DIMITRI KIRILOV 29-3-1 (9)
7 7 181 JOSE NAVARRO 26-4 (12)
8 8 51 Z GORRES 27-2-2 (15)
9 9 19 VIC DARCHINYAN 29-1-1 (23)
10 10 2 A.J. BANAL 17-0-1 (14)

FLYWEIGHTS
1 1 46 NONITO DONAIRE 19-1 (12)
2 2 108 DAISUKE NAITO 32-2-3 (20)
3 3 375 PONGSAKLEK WONJONGKAM 67-3-1 (35)
4 4 162 TAKEFUMI SAKATA 32-4-2 (15)
5 5 301 OMAR NARVAEZ 27-0-2 (17)
6 6 77 ROBERTO VASQUEZ 24-2 (17)
7 7 24 DENKAOSAN KAOVICHIT 43-1-1 (18)
8 8 64 JOSE LOPEZ 35-7-2 (29)
9 9 43 KOKI KAMEDA 17-0 (11)
10 10 17 HUGO CAZARES 26-4-1 (19)

JR. FLYWEIGHTS
C C 39 IVAN CALDERON 31-0 (6)
1 1 212 ULISES SOLIS 26-1-2 (20)
2 2 50 GIOVANNI SEGURA 18-0-1 (14)
3 3 70 EDGAR SOSA 30-5 (16)
4 4 93 OMAR NINO 24-2-1 (10)
5 5 60 DANIEL REYES 39-5-1 (30)
6 7 365 NELSON DIEPPA 25-5-2 (14)
7 8 24 BRAHIM ASLOU 23-2 (9)
8 9 20 JUAN CARLOS REVECO 17-1 (8)
9 10 17 JUANITO RUBILLAR 44-10-7 (21)
10 - 1 ADRIAN HERNANDEZ 13-0 (11)

STRAWWEIGHTS
1 1 246 YUTAKA NIIDA 23-1-3 (9)
2 2 46 FLORANTE CONDES 22-3-1 (20)
3 3 60 OLEYDONG SITHSAMERCHAI 26-0 (10)
4 4 224 EAGLE KYOWA 18-2 (6)
5 5 212 MUHAMMAD RACHMAN 61-6-5 (31)
6 6 160 KATSUNARI TAKAYAMA 21-3 (9)
7 7 34 DONNIE NIETES 22-1-3 (13)
8 8 39 OMAR SOTO 13-1-1 (6)
9 9 17 NKOSINATHI JOYI 17-0 (13)
10 10 11 RAUL GARCIA 22-0-1 (15)

LIBRA POR LIBRA

1 1 490 FLOYD MAYWEATHER Welterweight
2 2 233 MANNY PACQUIAO Jr. Lightweight
3 3 116 JOE CALZAGHE Super Middle/
4 4 62 JUAN MANUEL MARQUEZ Jr. Lightweight
5 5 102 BERNARD HOPKINS Lt. Heavyweight
6 6 42 ISRAEL VAZQUEZ Jr. Featherweight
7 7 50 MIGUEL COTTO Welterweight
8 8 156 RICKY HATTON Jr. Welterweight
9 9 11 KELLY PAVLIK Middleweight
10 - 1 CRISTIAN MIJARES Jr. Bantamweight

No hay comentarios: