miércoles, 11 de junio de 2008

PACQUIAO, EL NUEVO NÚMERO 1 PARA "THE RING"


HEAVYWEIGHTS
1 1 159 WLADIMIR KLITSCHKO 50-3 (44)
2 2 162 SAMUEL PETER 30-1 (23)
3 3 82 RUSLAN CHAGAEV 24-0-1 (17)
4 4 129 NICOLAY VALUEV 48-1 (34)
5 5 33 ALEXANDER POVETKIN 15-0 (11)
6 6 54 SULTAN IBRAGIMOV 22-1-1 (17)
7 7 96 OLEG MASKAEV 34-6 (26)
8 8 54 VLADIMIR VIRCHIS 24-1 (20)
9 9 48 TONY THOMPSON 31-1 (19)
10 10 14 JOHN RUIZ 43-7-1 (29)

CRUISERWEIGHTS
C C 130 DAVID HAYE 21-1 (20)
1 1 208 STEVE CUNNINGHAM 21-1 (11)
2 2 326 JEAN-MARC MORMECK 33-4 (22)
3 3 8 TOMASZ ADAMEK 34-1 (23)
4 4 156 KRZYSZTOF WLODARCZYK 41-2 (31)
5 5 85 FIRAT ARSLAN 29-3-1 (18)
6 6 350 O'NEIL BELL 26-3-1 (24)
7 7 90 ENZO MACCARINELLI 28-2 (21)
8 8 80 MARCO HUCK 21-1 (16)
9 9 102 VADIM TOKAREV 24-1-1 (17)
10 10 14 RUDOLF KRAJ 14-0 (10)

LIGHT HEAVYWEIGHTS
C C 8 JOE CALZAGHE 45-0 (32)
1 1 105 BERNARD HOPKINS 48-5-1 (32)
2 2 508 ANTONIO TARVER 27-4 (19)
3 3 106 CHAD DAWSON 26-0 (17)
4 4 261 GLEN JOHNSON 47-12-2 (32)
5 5 225 ZSOLT ERDEI 29-0 (17)
6 6 21 ROY JONES 52-4 (38)
7 7 251 CLINTON WOODS 41-4-1 (24)
8 8 57 ADRIAN DIACONU 25-0 (15)
9 9 12 CHRIS HENRY 21-1 (17)
10 10 7 JUERGEN BRAEHMER 31-1 (25)

SUPER MIDDLEWEIGHTS
C C 579 JOE CALZAGHE 45-0 (32)
1 1 184 MIKKEL KESSLER 39-1 (29)
2 2 299 ANTHONY MUNDINE 32-3 (23)
3 3 114 LUCIAN BUTE 22-0 (18)
4 4 156 LIBRADO ANDRADE 27-1 (21)
5 5 185 JEFF LACY 23-1 (17)
6 6 105 CARL FROCH 23-0 (19)
7 7 92 ALLAN GREEN 26-1 (18)
8 8 62 SAKIO BIKA 26-3-2 (16)
9 9 87 DENIS INKIN 32-0 (24)
10 10 17 JERMAIN TAYLOR 27-2-1 (17)

MIDDLEWEIGHTS
C C 80 KELLY PAVLIK 34-0 (30)
1 1 173 ARTHUR ABRAHAM 26-0 (21)
2 2 162 WINKY WRIGHT 51-4-1 (25)
3 3 247 FELIX STURM 29-2-1 (13)
4 4 148 SEBASTIAN SYLVESTER 29-2 (14)
5 5 106 AMIN ASIKAINEN 24-1 (16)
6 6 34 RANDY GRIFFIN 24-1-3 (12)
7 7 100 JAVIER CASTILLEJO 62-8 (43)
8 8 30 RAYMOND JOVAL 37-4 (16)
9 9 17 DAVID LOPEZ 34-12 (22)
10 10 7 GIOVANNI LORENZO 26-0 (18)

JR. MIDDLEWEIGHTS
Weight Limit: 154 pounds
Champ: Vacant This
week Last
Week Weeks
in
Ratings Fighter Record
1 2 304 VERNO PHILLIPS 42-10-1 (21)
2 - 1 SERGIO MORA 21-0-1 (5)
3 3 110 OSCAR DE LA HOYA 39-5 (30)
4 1 97 VERNON FORREST 40-3 (29)
5 4 101 CORY SPINKS 36-5 (11)
6 5 21 ALEX BUNEMA 29-5-2 (15)
7 6 49 JOACHIM ALCINE 30-0 (19)
8 7 132 SERGEI DZINDZIRUK 35-0 (22)
9 9 152 ROMAN KARMAZIN 36-3-1 (23)
10 10 32 SERGIO MARTINEZ 43-1-1 (23)

WELTERWEIGHTS
1 1 80 MIGUEL COTTO 32-0 (26)
2 2 70 SHANE MOSLEY 44-5 (37)
3 4 107 PAUL WILLIAMS 34-1 (25)
4 5 361 ANTONIO MARGARITO 36-5 (26)
5 3 18 CARLOS QUINTANA 25-2 (19)
6 6 213 ZAB JUDAH 36-5 (25)
7 7 62 JOSHUA CLOTTEY 34-2 (20)
8 8 165 LUIS COLLAZO 28-3 (13)
9 9 46 JACKSON BONSU 28-1 (23)
10 10 202 KERMIT CINTRON 29-2 (27)

JR. WELTERWEIGHTS
C C 269 RICKY HATTON 44-1 (31)
1 1 52 PAUL MALIGNAGGI 25-1 (5)
2 2 5 TIMOTHY BRADLEY 22-0 (11)
3 3 173 JUNIOR WITTER 36-2-2 (21)
4 4 12 ANDREAS KOTELNIK 29-2-1 (13)
5 - 1 HERMAN NGOUDJ 17-2 (9)
6 - 1 RICARDO TORRES 32-1 (28)
7 - 1 JUAN URANGO 20-1-1 (16)
8 8 225 LOVEMORE NDOU 46-10-1 (31)
9 9 101 JUAN LAZCANO 37-5-1 (27)
10 10 98 DEMETRIUS HOPKINS 28-0-1 (11)

LIGHTWEIGHTS
C C 181 JOEL CASAMAYOR 36-3-1 (22)
1 1 88 NATE CAMPBELL 32-5-1 (25)
2 2 101 DAVID DIAZ 33-1-1 (17)
3 3 217 JUAN DIAZ 33-1 (17)
4 4 88 JOSE SANTA CRUZ 25-3 (14)
5 5 217 JULIO DIAZ 34-4 (25)
6 6 69 MICHAEL KATSIDIS 23-1 (20)
7 7 27 AMIR KHAN 17-0 (13)
8 8 82 YURI ROMANOV 21-2 (14)
9 9 144 ZAHIR RAHEEM 29-2 (17)
10 10 55 ANTHONY PETERSON 26-0 (19)

JR. LIGHTWEIGHTS
C C 156 MANNY PACQUIAO 46-3-2 (35)
1 1 65 JUAN MANUEL MARQUEZ 48-4-1 (35)
2 2 91 JOAN GUZMAN 28-0 (17)
3 3 97 EDWIN VALERO 23-0 (23)
4 4 68 HUMBERTO SOTO 44-6-2 (28)
5 5 324 JORGE BARRIOS 47-3-1 (34)
6 6 58 ALEX ARTHUR 26-1 (19)
7 7 45 YODSANAN NANTHACHAI 55-3-1 (44)
8 8 36 CASSIUS BALOYI 35-3-1 (18)
9 9 38 MZONKE FANA 27-4 (10)
10 10 13 ROCKY JUAREZ 27-4 (19)

FEATHERWEIGHTS
1 1 68 ROBERT GUERRERO 22-1-1 (15)
2 2 202 CHRIS JOHN 41-0-1 (22)
3 3 83 JORGE SOLIS 35-1-2 (25)
4 4 48 STEVEN LUEVANO 35-1 (15)
5 5 110 HIROYUKI ENOKI 27-0-2 (19)
6 6 47 JORGE LINARES 25-0 (16)
7 7 79 MARTIN HONORIO 24-4-1 (12)
8 8 108 NICKY COOK 28-1 (16)
9 9 10 TAKAHIRO AOH 16-0-1 (8)
10 10 2 GUTY ESPADAS JR. 42-7 (27)

JR. FEATHERWEIGHTS
C C 335 ISRAEL VAZQUEZ 43-4 (31)
1 1 67 RAFAEL MARQUEZ 37-5 (33)
2 2 170 CELESTINO CABALLERO 28-2 (19)
3 - 1 JUAN MANUEL LOPEZ 22-0 (20)
4 4 136 STEVE MOLITOR 27-0 (10)
5 5 51 POONSAWAT KRATINGAENGGYM 34-1 (24)
6 6 166 SERGIO MANUEL MEDINA 32-1 (17)
7 7 104 TAKALANI NDLOVU 28-4 (18)
8 3 132 DANIEL PONCE DE LEON 34-2 (30)
9 9 58 REY BAUTISTA 25-1 (18)
10 10 4 JHONNY GONZALEZ 38-6 (32)

BANTAMWEIGHTS
1 1 163 HOZUMI HASEGAWA 23-2 (7)
2 3 10 ANSELMO MORENO 22-1-1 (8)
3 4 100 WLADIMIR SIDORENKO 21-1-2 (7)
4 5 292 SILENCE MABUZA 22-2 (18)
5 6 44 GERRY PENALOSA 53-6-2 (36)
6 2 661 VEERAPOL SAHAPROM 61-3-2 (43)
7 7 37 JOSEPH AGBEKO 25-1 (22)
8 8 13 ABNER MARES 16-0 (10)
9 9 49 LUIS PEREZ 25-2 (16)
10 - 1 SASHA BAKHTIN 19-0 (8)

JR. BANTAMWEIGHTS
1 1 91 CRISTIAN MIJARES 35-3-2 (14)
2 2 304 FERNANDO MONTIEL 36-2-1 (27)
3 3 324 ALEXANDER MUNOZ 32-3 (27)
4 4 99 NOBUO NASHIRO 11-1 (7)
5 5 90 JORGE ARCE 49-4-1 (37)
6 6 35 DIMITRI KIRILOV 29-3-1 (9)
7 7 184 JOSE NAVARRO 26-4 (12)
8 8 54 Z GORRES 27-2-2 (15)
9 9 22 VIC DARCHINYAN 29-1-1 (23)
10 10 5 A.J. BANAL 17-0-1 (14)

FLYWEIGHTS
1 1 49 NONITO DONAIRE 19-1 (12)
2 2 111 DAISUKE NAITO 32-2-3 (20)
3 3 378 PONGSAKLEK WONJONGKAM 67-3-1 (35)
4 4 165 TAKEFUMI SAKATA 32-4-2 (15)
5 5 304 OMAR NARVAEZ 27-0-2 (17)
6 6 80 ROBERTO VASQUEZ 26-2 (19)
7 7 27 DENKAOSAN KAOVICHIT 43-1-1 (18)
8 8 67 JOSE LOPEZ 36-7-2 (30)
9 9 46 KOKI KAMEDA 17-0 (11)
10 10 20 HUGO CAZARES 26-4-1 (19)

JR. FLYWEIGHTS
C C 42 IVAN CALDERON 31-0 (6)
1 1 215 ULISES SOLIS 26-1-2 (20)
2 2 53 GIOVANNI SEGURA 19-0-1 (15)
3 3 73 EDGAR SOSA 30-5 (16)
4 4 96 OMAR NINO 25-2-1 (11)
5 5 63 DANIEL REYES 39-5-1 (30)
6 6 368 NELSON DIEPPA 25-5-2 (14)
7 7 27 BRAHIM ASLOU 23-2 (9)
8 8 23 JUAN CARLOS REVECO 17-1 (8)
9 9 20 JUANITO RUBILLAR 45-10-7 (22)
10 10 4 ADRIAN HERNANDEZ 13-0 (11)

STRAWWEIGHTS
1 1 249 YUTAKA NIIDA 23-1-3 (9)
2 2 49 FLORANTE CONDES 22-3-1 (20)
3 3 63 OLEYDONG SITHSAMERCHAI 26-0 (10)
4 4 227 EAGLE KYOWA 18-2 (6)
5 5 215 MUHAMMAD RACHMAN 61-6-5 (31)
6 6 163 KATSUNARI TAKAYAMA 21-3 (9)
7 7 37 DONNIE NIETES 22-1-3 (13)
8 8 42 OMAR SOTO 13-2-1 (6)
9 9 20 NKOSINATHI JOYI 17-0 (13)
10 10 14 RAUL GARCIA 22-0-1 (15)

LIBRA POR LIBRA
1 2 236 MANNY PACQUIAO Jr. Lightweight
2 3 119 JOE CALZAGHE Super Middle/
3 4 65 JUAN MANUEL MARQUEZ Jr. Lightweight
4 5 105 BERNARD HOPKINS Lt. Heavyweight
5 6 45 ISRAEL VAZQUEZ Jr. Featherweight
6 7 53 MIGUEL COTTO Welterweight
7 8 14 KELLY PAVLIK Jr. Welterweight
8 9 4 CRISTIAN MIJARES Jr. Bantamweight
9 10 3 RAFAEL MARQUEZ Jr. Featherweight
10 - 1 IVAN CALDERON Jr. Flyweight

No hay comentarios: