domingo, 10 de mayo de 2009

TOP-TEN BOXEADORES U.S.A. LIBRA POR LIBRA Y DIVISIÓN POR DIVISIÓN




Estados Unidos active P4P categoría
1 Bernard Hopkins 2643 49 (32) - 5 (0) - 1
2 Shane Mosley 2040 46 (39) - 5 (0) - 0
3 Chad Dawson 1788 28 (17) - 0 (0) - 0
4 Kelly Pavlik 1500 35 (31) - 1 (0) - 0
5 Paul Williams 1126 37 (27) - 1 (0) - 0
6 Brian Viloria 1027 25 (15) - 2 (0) - 0
7 Rocky Juarez 938 28 (20) - 4 (0) - 1
8 Timothy Bradley 904 24 (11) - 0 (0) - 0
9 Nate Campbell 894 33 (25) - 5 (2) - 1
10 Robert Guerrero 781 23 (16) - 1 (0) - 1

Peso pesado
1 John Ruiz 528 43 (29) - 8 (1) - 1
2 Eddie Chambers 519 34 (18) - 1 (0) - 0
3 Tony Thompson 485 32 (20) - 2 (1) - 0
4 Chris Arreola 484 27 (24) - 0 (0) - 0
5 Lamon Brewster 412 35 (30) - 4 (1) - 0
6 Hasim Rahman 361 45 (36) - 7 (5) - 2
7 Ray Austin 353 27 (17) - 4 (2) - 4
8 Kevin Johnson 319 21 (8) - 0 (0) - 1
9 Monte Barrett 318 34 (20) - 7 (4) - 0
10 Evander Holyfield 313 42 (27) - 10 (2) - 2

Peso crucero
1 Steve Cunningham 716 21 (11) - 2 (0) - 0
2 BJ Flores 561 23 (14) - 0 (0) - 1
3 Matt Godfrey 522 18 (10) - 1 (0) - 0
4 Johnathon Banks 309 20 (14) - 1 (1) - 0
5 Rico Hoye 246 23 (15) - 3 (2) - 0
6 Harvey Jolly 245 9 (4) - 10 (6) - 1
7 Chris Byrd 231 41 (22) - 5 (4) - 1
8 Kendrick Releford 200 19 (9) - 12 (1) - 2
9 Arthur Williams 198 46 (30) - 15 (8) - 1
10 Felix Cora Jr. 192 20 (10) - 3 (3) - 2

Peso semipesado
1 Bernard Hopkins 2643 49 (32) - 5 (0) - 1
2 Chad Dawson 1788 28 (17) - 0 (0) - 0
3 Roy Jones Jr 732 53 (39) - 5 (2) - 0
4 Antonio Tarver 671 27 (19) - 6 (0) - 0
5 Shaun George 467 18 (9) - 2 (1) - 2
6 Tavoris Cloud 453 19 (18) - 0 (0) - 0
7 Yusaf Mack 317 27 (16) - 2 (2) - 2
8 Chris Henry 278 23 (18) - 2 (0) - 0
9 Shawn Hammack 272 19 (14) - 6 (0) - 2
10 Marcus Oliveria 249 17 (13) - 0 (0) - 1



Peso supermedio
1 Jermain Taylor 630 28 (17) - 3 (2) - 1
2 Andre Dirrell 613 18 (13) - 0 (0) - 0
3 Allan Green 527 28 (20) - 1 (0) - 0
4 Jeff Lacy 415 25 (17) - 2 (0) - 0
5 Jesse Brinkley 401 33 (22) - 5 (2) - 0
6 Andre Ward 391 18 (12) - 0 (0) - 0
7 Curtis Stevens 294 20 (14) - 2 (1) - 0
8 David Banks 275 18 (3) - 4 (1) - 1
9 Don Mouton 247 9 (8) - 4 (0) - 1
10 Joe Spina 234 24 (17) - 1 (1) - 1

Peso medio
1 Kelly Pavlik 1500 35 (31) - 1 (0) - 0
2 Ronald Wright 546 51 (25) - 5 (0) - 1
3 Peter Manfredo Jr 469 32 (17) - 6 (2) - 0
4 Randy Griffin 405 24 (12) - 2 (0) - 3
5 Billy Lyell 348 19 (3) - 7 (3) - 0
6 Daniel Jacobs 331 16 (14) - 0 (0) - 0
7 Peter Quillin 291 20 (15) - 0 (0) - 0
8 Lajuan Simon 267 21 (12) - 1 (0) - 2
9 Andy Kolle 261 18 (13) - 2 (2) - 0
10 Miguel Angel Espino 251 20 (9) - 2 (0) - 1

Peso superwelter
1 Paul Williams 1126 37 (27) - 1 (0) - 0
2 Vernon Forrest 752 41 (29) - 3 (1) - 0
3 James Kirkland 684 25 (22) - 0 (0) - 0
4 Cory Spinks 625 37 (11) - 5 (1) - 0
5 Verno Phillips 494 42 (21) - 11 (2) - 1
6 Deandre Latimore 486 19 (16) - 2 (1) - 0
7 Sergio Mora 386 21 (5) - 1 (0) - 1
8 Cornelius Bundrage 386 29 (17) - 4 (2) - 0
9 Harry Joe Yorgey 327 22 (10) - 0 (0) - 1
10 Joe Greene 302 20 (14) - 0 (0) - 0

Peso welter
1 Shane Mosley 2040 46 (39) - 5 (0) - 0
2 Andre Berto 728 24 (19) - 0 (0) - 0
3 Zab Judah 500 37 (25) - 6 (2) - 0
4 Luis Collazo 409 29 (14) - 4 (1) - 0
5 Shamone Alvarez 343 20 (11) - 2 (0) - 0
6 Mike Jones 342 17 (15) - 0 (0) - 0
7 Antwone Smith 286 15 (8) - 1 (0) - 1
8 Steve Forbes 260 34 (10) - 7 (0) - 0
9 Henry Crawford 234 21 (9) - 0 (0) - 1
10 Terrance Cauthen 231 33 (9) - 5 (2) - 0



Peso superligero
1 Timothy Bradley 904 24 (11) - 0 (0) - 0
2 Nate Campbell 894 33 (25) - 5 (2) - 1
3 Kendall Holt 613 25 (13) - 3 (2) - 0
4 Paul Malignaggi 519 26 (5) - 2 (1) - 0
5 Lamont Peterson 507 27 (13) - 0 (0) - 0
6 Victor Ortiz 498 24 (19) - 1 (0) - 1
7 Mike Alvarado 490 26 (18) - 0 (0) - 0
8 Demetrius Hopkins 482 28 (11) - 1 (0) - 1
9 Randall Bailey 437 39 (35) - 6 (2) - 0
10 Devon Alexander 371 18 (11) - 0 (0) - 0

Peso ligero
1 Rolando Reyes 652 31 (20) - 4 (0) - 2
2 Juan Diaz 645 34 (17) - 2 (1) - 0
3 Joel Casamayor 611 36 (22) - 4 (1) - 1
4 Anthony Peterson 517 28 (19) - 0 (0) - 0
5 David Diaz 438 34 (17) - 2 (2) - 1
6 Robert Frankel 400 27 (4) - 9 (2) - 1
7 Vicente Escobedo 331 20 (12) - 1 (0) - 0
8 Zahir Raheem 312 29 (17) - 3 (1) - 0
9 Tyrone Harris 232 23 (15) - 5 (2) - 0
10 John Molina 204 16 (12) - 0 (0) - 0

Peso superpluma
1 Robert Guerrero 781 23 (16) - 1 (0) - 1
2 Cornelius Lock 294 18 (11) - 3 (3) - 1
3 Jason Litzau 280 24 (20) - 2 (2) - 0
4 Brandon Rios 230 19 (13) - 0 (0) - 1
5 Antonio Davis 209 26 (13) - 5 (2) - 0
6 Jose Hernandez 189 10 (4) - 1 (0) - 0
7 David Rodela 187 12 (6) - 1 (1) - 2
8 Kevin Kelley 185 60 (39) - 9 (5) - 2
9 Johnnie Edwards 172 15 (8) - 4 (1) - 1
10 Eloy Perez 170 13 (3) - 0 (0) - 2

Peso pluma
1 Rocky Juarez 938 28 (20) - 4 (0) - 1
2 Steven Luevano 716 36 (15) - 1 (0) - 1
3 Miguel Angel Garcia 305 15 (12) - 0 (0) - 0
4 Matt Remillard 282 17 (9) - 0 (0) - 0
5 Monty Meza Clay 272 28 (19) - 2 (2) - 0
6 Marcos Ramirez 229 25 (16) - 1 (1) - 0
7 Carlos Rivera 207 16 (5) - 3 (2) - 2
8 Manuel Perez 173 12 (2) - 4 (0) - 1
9 Charles Huerta 154 10 (6) - 0 (0) - 0
10 Gary Stark Jr 146 22 (8) - 3 (2) - 0



Peso supergallo
1 Al Seeger 284 28 (22) - 4 (3) - 0
2 Alejandro Perez 188 14 (9) - 1 (0) - 1
3 Mike Oliver 185 21 (7) - 2 (2) - 0
4 Teon Kennedy 153 12 (5) - 0 (0) - 0
5 Rico Ramos 146 9 (5) - 0 (0) - 0
6 Christopher Martin 115 14 (2) - 0 (0) - 2
7 Jorge Diaz 99 8 (5) - 0 (0) - 0
8 David Martinez 93 18 (3) - 5 (4) - 1
9 Robert DaLuz 83 12 (9) - 17 (2) - 2
10 Sammy DiPace 71 6 (3) - 0 (0) - 0

Peso gallo
1 Nestor Rocha 302 21 (7) - 1 (0) - 0
2 Andre Wilson 186 11 (9) - 2 (0) - 1
3 Chris Avalos 165 10 (8) - 0 (0) - 0
4 Robert Marroquin 52 6 (5) - 0 (0) - 0
5 Adrian Aleman 51 5 (3) - 4 (0) - 3
6 Jonathan Velardez 40 6 (4) - 1 (0) - 0
7 Qa'id Muhammad 27 4 (4) - 0 (0) - 0
8 Brad Patraw 9 5 (3) - 0 (0) - 0
9 Luis Yanez 4 1 (0) - 0 (0) - 0
10 Antwan Robertson 0 4 (3) - 1 (0) - 0

Peso supermosca
1 Michael Franco 135 14 (9) - 0 (0) - 0
2 Ernie Marquez 92 8 (3) - 5 (2) - 1
3 David Gaspar 33 9 (6) - 1 (1) - 1
4 Joseph Rios 29 6 (2) - 3 (0) - 0
5 Isander Beauchamp 15 5 (2) - 0 (0) - 1
6 Jerry Guevara 3 1 (1) - 0 (0) - 0
7 Jorge Abiague 0 1 (0) - 0 (0) - 0
8 Alton Jaurigui 0 1 (0) - 3 (3) - 0
9 Mario Gonzalez 0 0 (0) - 1 (0) - 0
10 Yon Harvison 0 0 (0) - 1 (1) - 0

Peso mosca
1 Raul Martinez 453 24 (14) - 1 (1) - 0
2 Rayonta Whitfield 316 22 (11) - 1 (1) - 0
3 Anthony Villarreal 140 9 (4) - 2 (0) - 0
4 Cesar Lopez 59 20 (4) - 8 (1) - 0
5 Jesse Angel Hernandez 2 1 (1) - 0 (0) - 0
6 Gabriel Cruz 0 3 (1) - 2 (1) - 0
7 JV Tuazon 0 1 (1) - 3 (1) - 2
8 Gustavo Naranjo 0 0 (0) - 2 (1) - 0
9 Rudy De La Cruz 0 0 (0) - 3 (2) - 0

Peso minimosca
1 Brian Viloria 1027 25 (15) - 2 (0) - 0

No hay comentarios: